Size Charts
Measure Yourself Tops
Find Your Size
Tops/Jackets
Clothing SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" |
Chest | 81cm | 84cm | 86cm | 89cm | 91cm | 94cm | 98cm | 102cm | 105cm | 109cm | 114cm-119cm |
Sleeve Length | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32.0" | 32.25" | 32.5" | 32.5" |
Sleeve Length | 77cm | 77cm | 78cm | 79cm | 79cm | 80cm | 81cm | 81cm | 82cm | 83cm | 83cm |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" |
WAIST | 64cm | 66cm | 68cm | 70cm | 74cm | 76cm | 80cm | 84cm | 88cm | 91cm | 96cm-101cm |
LOW HIP | 35.0" | 36.0" | 37.0" | 38.0" | 39.0" | 40.0" | 41.5" | 43.0" | 44.5" | 46.0" | 48"-50" |
LOW HIP | 89cm | 91cm | 94cm | 97cm | 99cm | 102cm | 105cm | 109cm | 113cm | 117cm | 122cm-127cm |
International Sizing
Tops/Jackets
Size | XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Show Coats (Regular)
US/CA/MX | 2R | 4R | 6R | 8R | 10R | 12R | 14R |
---|---|---|---|---|---|---|---|
UK | 6R | 8R | 10R | 12R | 14R | 16R | 18R |
EU | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Show Coats (Long)
US/CA/MX | 2L | 4L | 6L | 8L | 10L | 12L | 14L |
---|---|---|---|---|---|---|---|
UK | 6L | 8L | 10L | 12L | 14L | 16L | 18L |
EU | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
Show Coat | Regular | Long |
---|---|---|
Inches | 1 1/2" longer than Regular in body length, 1" longer in sleeve length | |
Centimeters | 3.8 cm longer than Regular in body length, 1.5 cm longer in sleeve length |
Measure Yourself Bottoms
Find Your Size
Bottoms
Size | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US/UK/EU SIZE | 0/4/32 | 2/6/34 | 4/8/36 | 6/10/38 | 8/12/40 | 10/14/42 | 12/16/44 | 14/18/46 | 16/20/48 | 18/22/50 | |
ARIAT DENIM SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BREECHES (REGULAR) UK/EU (Ger) | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | |||
BREECHES (LONG) UK/EU (Ger) | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | |||
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38"-40" |
Waist | 64cm | 66cm | 68cm | 70cm | 74cm | 76cm | 80cm | 84cm | 88cm | 91cm | 96cm-101cm |
Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" | 48"-50" |
Low Hip | 89cm | 91cm | 94cm | 97cm | 99cm | 102cm | 105cm | 109cm | 113cm | 117cm | 122cm-127cm |
Short | Regular | Long | Extra Long | |
Denim Inseam | 31 | 33 | 35 | 37 |
Denim Inseam | 78.7cm | 83.8cm | 88.9cm | 94.0cm |
Breech Inseam | 25.5" | 27.5" | ||
Breech Inseam | 63.5cm | 69.0cm |
BREECHES Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
International Sizing
Size UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size EU | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 41.0 | 41.5 | 42.0 | 42.5 |
Size US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
*European measurements are taken to their nearest half size
Measure Yourself Tall Boots
Find Your Size
Tall Boots - Ascent
Width/Height
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | ||||||
REGULAR SHORT (RS) | 33cm/42cm | 33cm/42cm | 34cm/43cm | 34cm/43cm | 35cm/44.5cm | ||||||
EXTRA SLIM MED (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | |||||
EXTRA SLIM MED (XSM) | 29cm/44cm | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32cm/47cm | |||||
SLIM MEDIUM (SM) | 12.5"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | |||
SLIM MEDIUM (SM) | 32cm/44cm | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | |||
REGULAR MEDIUM (RM) | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | ||
REGULAR MEDIUM (RM) | 33cm/44cm | 34cm/45cm | 34cm/45cm | 35cm/46cm | 35cm/46cm | 35.5cm/47cm | 35.5cm/47cm | 36cm/48cm | 36cm/48cm | ||
FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | |||
FULL MEDIUM (FM) | 35cm/45cm | 35cm/45cm | 36cm/46cm | 36cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm | 39cm/48cm | |||
WIDE MEDIUM (WM) | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||||
WIDE MEDIUM (WM) | 38cm/46cm | 40cm/47cm | 40cm/47cm | 40cm/48cm | 40cm/48cm | ||||||
EXTRA SLIM TALL (XST) | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" | ||||
EXTRA SLIM TALL (XST) | 30cm/48cm | 31cm/48.5cm | 31cm/48.5cm | 32cm/50cm | 32cm/50cm | 33cm/51cm | 33cm/51cm | ||||
SLIM TALL (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
SLIM TALL (ST) | 31.5cm/48cm | 33cm/48.5cm | 33cm/48.5cm | 34cm/50cm | 34cm/50cm | 35cm/51cm | 35cm/51cm | ||||
REGULAR TALL (RT) | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | |||||
REGULAR TALL (RT) | 35cm/48.5cm | 35cm/48.5cm | 35cm/50cm | 35cm/50cm | 36cm/51cm | 36cm/51cm |
Blank fields denote unavailable sizes.
Tall Boots - Heritage Contour II And Palisade
Width/Height
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SLIM SHORT (SS) | 12.25"/16.5" | 12.25"/16.5" | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | ||
SLIM SHORT (SS) | 31cm/42cm | 31cm/42cm | 32cm/43cm | 32cm/43cm | 33cm/44cm | 33cm/44cm | 34cm/45cm | 34cm/45cm | 35cm/46cm | ||
REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | |
REGULAR SHORT (RS) | 33cm/42cm | 33cm/42cm | 34cm/43cm | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | 37cm/46cm | 37cm/46cm | |
FULL SHORT (FS) | 13.75"/16.5" | 13.75"/16.5" | 14"/17" | 14"/17" | 14.5"/17.5" | 14.5"/17.5" | 15"/17.75" | 15"/17.75" | 15.5"/18" | ||
FULL SHORT (FS) | 35cm/42cm | 35cm/42cm | 36cm/43cm | 36cm/43cm | 37cm/44cm | 37cm/44cm | 38cm/45cm | 38cm/45cm | 39cm/46cm | ||
WIDE SHORT (WS) | 14.5"/16.5" | 14.5"/16.5" | 15"/17" | 15"/17" | 15.5"/17.5" | 15.5"/17.5" | 15.75"/17.75" | 15.75"/17.75" | 16"/18" | ||
WIDE SHORT (WS) | 37cm/42cm | 37cm/42cm | 38cm/43cm | 38cm/43cm | 39cm/44cm | 39cm/44cm | 40cm/45cm | 40cm/45cm | 41cm/46cm | ||
EXTRA SLIM MED (XSM) | 11.5"/17.25" | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | 12.75"/18.5" | 13"/19" | ||
EXTRA SLIM MED (XSM) | 29cm/44cm | 29cm/44cm | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32cm/47cm | 32.5cm/47cm | 33cm/48cm | ||
SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
SLIM MEDIUM (SM) | 31cm/44cm | 31cm/44cm | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | 35cm/48cm | 36cm/49cm |
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
REGULAR MEDIUM (RM) | 33cm/44cm | 33cm/44cm | 34cm/45cm | 34cm/45cm | 35cm/46cm | 35cm/46cm | 36cm/47cm | 36cm/47cm | 37cm/48cm | 37cm/48cm | 38cm/49cm |
FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | |||
FULL MEDIUM (FM) | 36cm/45cm | 36cm/45cm | 37cm/46cm | 37cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm | 39cm/48cm | |||
WIDE MED (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||
WIDE MED (WM) | 38cm/45cm | 39cm/46cm | 39cm/46cm | 40cm/47cm | 40cm/47cm | 41cm/48cm | 41cm/48cm | ||||
EXTRA SLIM TALL (XST) | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" | ||||
EXTRA SLIM TALL (XST) | 30cm/48cm | 31cm/49cm | 31cm/49cm | 32cm/50cm | 32.5cm/50cm | 33cm/51cm | 33cm/51cm | ||||
SLIM TALL (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
SLIM TALL (ST) | 32cm/48cm | 33cm/49cm | 33cm/49cm | 34cm/50cm | 34cm/50cm | 35cm/51cm | 35cm/51cm | ||||
REGULAR TALL (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | ||||
REGULAR TALL (RT) | 34cm/48cm | 35cm/49cm | 35cm/49cm | 36cm/50cm | 36cm/50cm | 37cm/51cm | 37cm/51cm | ||||
FULL TALL (FT) | 14"/19" | 14.5"/19.25" | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | 15.5"/20" | 15.5"/20" | ||||
FULL TALL (FT) | 36cm/48cm | 37cm/49cm | 37cm/49cm | 38cm/50cm | 38cm/50cm | 39cm/51cm | 39cm/51cm |
Blank fields denote unavailable sizes.
Tall Boots - Devon
Width/Height
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 |
SLIM SHORT (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | |||||
SLIM SHORT (SS) | 32cm/43cm | 32cm/43cm | 33cm/44cm | 33cm/44cm | 34cm/45cm | |||||
REG SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | ||
REG SHORT (RS) | 33cm/42cm | 33cm/42cm | 34cm/43cm | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | ||
XSLIM MEDIUM (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | ||||
XSLIM MEDIUM (XSM) | 29cm/44cm | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32.5cm/47cm | ||||
SLIM MEDIUM (SM) | 12.25"/17.75" | 12.25"/17.75" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | |
SLIM MEDIUM (SM) | 31cm/44cm | 31cm/44cm | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | |
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" |
REGULAR MEDIUM (RM) | 33cm/44cm | 33cm/44cm | 34cm/45cm | 34cm/45cm | 35cm/46cm | 35cm/46cm | 36cm/47cm | 36cm/47cm | 37cm/48cm | 37cm/48cm |
FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | |||
FULL MEDIUM (FM) | 36cm/45cm | 36cm/45cm | 37cm/46cm | 37cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm | |||
WIDE MEDIUM (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | |||
WIDE MEDIUM (WM) | 38cm/45cm | 39cm/46cm | 39cm/46cm | 40cm/47cm | 40cm/47cm | 41cm/48cm | 41cm/48cm | |||
SLIM TALL (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | |||
SLIM TALL (ST) | 32cm/48cm | 33cm/49cm | 33cm/49cm | 34cm/50cm | 34cm/50cm | 35cm/51cm | 35cm/51cm | |||
REGULAR TALL (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | |||
REGULAR TALL (RT) | 34cm/48cm | 35cm/49cm | 35cm/49cm | 36cm/50cm | 36cm/50cm | 37cm/51cm | 37cm/51cm | |||
FULL TALL (FT) | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | |||||||
FULL TALL (FT) | 37cm/49cm | 38cm/50cm | 38cm/50cm |
Blank fields denote unavailable sizes.
Tall Boots - Nitro Max
Width/Height
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SLIM SHORT (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | ||||||
SLIM SHORT (SS) | 32cm/43cm | 32cm/43cm | 33cm/43cm | 33cm/43cm | 34cm/45cm | ||||||
REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |||
REGULAR SHORT (RS) | 33cm/42cm | 33cm/42cm | 34cm/43cm | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | |||
EXTRA SLIM MED (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | |||||
EXTRA SLIM MED (XSM) | 29cm/44cm | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32.5cm/47cm | |||||
SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | ||
SLIM MEDIUM (SM) | 31cm/44cm | 31cm/44cm | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | ||
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | |
REGULAR MEDIUM (RM) | 33cm/44cm | 33cm/44cm | 34cm/45cm | 34cm/45cm | 35cm/46cm | 35cm/46cm | 36cm/47cm | 36cm/47cm | 37cm/48cm | 37cm/48cm | |
FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | ||||
FULL MEDIUM (FM) | 36cm/45cm | 36cm/45cm | 37cm/46cm | 37cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm | ||||
WIDE MED (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||
WIDE MED (WM) | 38cm/45cm | 39cm/46cm | 39cm/46cm | 40cm/47cm | 40cm/47cm | 41cm/48cm | 41cm/48cm | ||||
SLIM TALL (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
SLIM TALL (ST) | 32cm/48cm | 33cm/49cm | 33cm/49cm | 34cm/50cm | 34cm/50cm | 35cm/51cm | 35cm/51cm | ||||
REGULAR TALL (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | ||||
REGULAR TALL (RT) | 34cm/48cm | 35cm/49cm | 35cm/49cm | 36cm/50cm | 36cm/50cm | 37cm/51cm | 37cm/51cm | ||||
FULL TALL (FT) | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | ||||||||
FULL TALL (FT) | 37cm/49cm | 38cm/50cm | 38cm/50cm |
Blank fields denote unavailable sizes.
Ravello Tall Boot
Calf width/Calf Height
SIZE (US) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
---|---|---|---|---|---|---|
SIZE (UK) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
SIZE (EURO) | 37.5 | 38 | 38.5 | 39 | 40 | 41 |
REG SHORT (RS) | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |
REG SHORT (RS) | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | |
SLIM MEDIUM (SM) | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" |
SLIM MEDIUM (SM) | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm |
REGULAR MEDIUM (RM) | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" |
REGULAR MEDIUM (RM) | 34cm/45cm | 35cm/46cm | 35cm/46cm | 36cm/47cm | 36cm/47cm | 37cm/48cm |
FULL MEDIUM (FM) | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" |
FULL MEDIUM (FM) | 36cm/45cm | 37cm/46cm | 37cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm |
SLIM TALL (ST) | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | ||
SLIM TALL (ST) | 33cm/49cm | 33cm/49cm | 34cm/50cm | 34cm/50cm |
Blank fields denote unavailable sizes.
Tall Boots - Palisade Ellipse
Width/Height
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SLIM SHORT (SS) | 12.5"/17" | 12.5"/17" | 13"/17.75" | 13"/17.75" | 13.5"/17.75" | 13.5"/17.75" | |||||
SLIM SHORT (SS) | 32cm/43cm | 32cm/43cm | 33cm/44cm | 33cm/44cm | 34cm/45cm | ||||||
REGULAR SHORT (RS) | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | |||||
REGULAR SHORT (RS) | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | 37cm/46cm | |||||
EXTRA SLIM MED (XSM) | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | 12.75"/18.5" | |||||
EXTRA SLIM MED (XSM) | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32cm/47cm | 32.5cm/47cm | |||||
SLIM MEDIUM (SM) | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | ||||
SLIM MEDIUM (SM) | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | ||||
REGULAR MEDIUM (RM) | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | ||||
REGULAR MEDIUM (RM) | 34cm/45cm | 35cm/46cm | 35cm/46cm | 36cm/47cm | 36cm/47cm | 37cm/48cm | 37cm/48cm | ||||
FULL MEDIUM (FM) | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | |||||||
FULL MEDIUM (FM) | 37cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm | |||||||
SLIM TALL (ST) | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | ||||||||
SLIM TALL (ST) | 33cm/49cm | 34cm/50cm | 34cm/50cm | ||||||||
REGULAR TALL (RT) | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | ||||||||
REGULAR TALL (RT) | 35cm/49cm | 36cm/50cm | 36cm/50cm |
Blank fields denote unavailable sizes.
Tall Boots - Heritage Compass H2O
Width/Height
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SLIM SHORT (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | ||||||
SLIM SHORT (SS) | 32cm/43cm | 32cm/43cm | 33cm/43cm | 33cm/43cm | 34cm/45cm | ||||||
REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |||
REGULAR SHORT (RS) | 33cm/42cm | 33cm/42cm | 34cm/43cm | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | |||
EXTRA SLIM MED (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | |||||
EXTRA SLIM MED (XSM) | 29cm/44cm | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32.5cm/47cm | |||||
SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | |
SLIM MEDIUM (SM) | 31cm/44cm | 31cm/44cm | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | 35cm/48cm | |
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | |
